Certificate Information | ||
---|---|---|
signatureAlgorithm | OK | SHA256 with RSA |
keySize | INFO | RSA 2048 bits |
serialNumber | INFO | 0C6F47C3A866BFF97751E27C8FA9FB17 |
commonName | OK | *.negagea.net |
commonName wo SNI | INFO | request w/o SNI didn't succeed |
subjectAltName | INFO | *.negagea.net negagea.net |
caIssuers | INFO | RapidSSL TLS RSA CA G1 (DigiCert Inc from US) |
trust | OK | Ok via SAN wildcard and CN wildcard (SNI mandatory) |
chain of trust | CRITICAL | failed (chain incomplete). |
certificatePolicies EV | INFO | no |
expirationStatus | HIGH | expires < 30 days (7) |
notBefore | INFO | 2023-09-04 09:00 |
notAfter | HIGH | 2024-09-13 08:59 |
OCSP stapling | LOW | not offered |
DNS CAArecord | LOW | -- |
certificate transparency | OK | yes (certificate extension) |
Protocols Information cdn001.negagea.net/114.31.34.195 | ||
---|---|---|
SSLv2 | OK | not offered |
SSLv3 | OK | not offered |
TLS1 | INFO | offered |
TLS1.1 | INFO | offered |
TLS1.2 | OK | offered |
TLS1.3 | INFO | not offered and downgraded to a weaker protocol |
ALPN | INFO | not offered |
Server Information | ||
---|---|---|
cipher negotiated | OK | ECDHE-RSA-AES256-GCM-SHA384, 256 bit ECDH (P-256) |
Cipher order | ||
---|---|---|
TLSv1 | INFO | ECDHE-RSA-AES256-SHA |
TLSv1.1 | INFO | ECDHE-RSA-AES256-SHA |
TLSv1.2 | INFO | ECDHE-RSA-AES256-GCM-SHA384 |
Cipher Suite |
---|
Client Handshake Simulation | ||
---|---|---|
android 422 | INFO | TLSv1.0 ECDHE-RSA-AES256-SHA |
android 442 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
android 500 | INFO | TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 |
android 60 | INFO | TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 |
android 70 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
android 81 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
android 90 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
chrome 65 win7 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
chrome 74 win10 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
firefox 62 win7 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
firefox 66 win81 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
ie 6 xp | INFO | No connection |
ie 7 vista | INFO | TLSv1.0 ECDHE-RSA-AES256-SHA |
ie 8 win7 | INFO | TLSv1.0 ECDHE-RSA-AES256-SHA |
ie 8 xp | INFO | No connection |
ie 11 win7 | INFO | TLSv1.2 DHE-RSA-AES256-GCM-SHA384 |
ie 11 win81 | INFO | TLSv1.2 DHE-RSA-AES256-GCM-SHA384 |
ie 11 winphone81 | INFO | TLSv1.2 ECDHE-RSA-AES128-SHA256 |
ie 11 win10 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
edge 15 win10 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
edge 17 win10 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
opera 60 win10 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
safari 9 ios9 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
safari 9 osx1011 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
safari 10 osx1012 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
apple ats 9 ios9 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
tor 1709 win7 | INFO | TLSv1.0 ECDHE-RSA-AES256-SHA |
java 6u45 | INFO | No connection |
java 7u25 | INFO | TLSv1.0 ECDHE-RSA-AES128-SHA |
java 8u161 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
java 904 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
openssl 101l | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
openssl 102e | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
openssl 110j | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
openssl 111b | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
thunderbird 60 6 1 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
Protocols Information cdn001.negagea.net/211.111.186.22 | ||
---|---|---|
SSLv2 | OK | not offered |
SSLv3 | HIGH | offered |
TLS1 | INFO | offered |
TLS1.1 | INFO | offered |
TLS1.2 | OK | offered |
TLS1.3 | INFO | not offered and downgraded to a weaker protocol |
ALPN.HTTP2 | OK | h2 |
ALPN | INFO | http/1.1 |
Server Information | ||
---|---|---|
cipher negotiated | OK | ECDHE-RSA-AES256-GCM-SHA384, 256 bit ECDH (P-256) |
Cipher order | ||
---|---|---|
SSLv3 | INFO | DHE-RSA-AES256-SHA |
TLSv1 | INFO | ECDHE-RSA-AES256-SHA |
TLSv1.1 | INFO | ECDHE-RSA-AES256-SHA |
TLSv1.2 | INFO | ECDHE-RSA-AES256-GCM-SHA384 |
Cipher Suite |
---|
Client Handshake Simulation | ||
---|---|---|
android 422 | INFO | TLSv1.0 ECDHE-RSA-AES256-SHA |
android 442 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
android 500 | INFO | TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 |
android 60 | INFO | TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 |
android 70 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
android 81 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
android 90 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
chrome 65 win7 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
chrome 74 win10 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
firefox 62 win7 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
firefox 66 win81 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
ie 6 xp | INFO | SSLv3 DES-CBC3-SHA |
ie 7 vista | INFO | TLSv1.0 ECDHE-RSA-AES256-SHA |
ie 8 win7 | INFO | TLSv1.0 ECDHE-RSA-AES256-SHA |
ie 8 xp | INFO | TLSv1.0 DES-CBC3-SHA |
ie 11 win7 | INFO | TLSv1.2 DHE-RSA-AES256-GCM-SHA384 |
ie 11 win81 | INFO | TLSv1.2 DHE-RSA-AES256-GCM-SHA384 |
ie 11 winphone81 | INFO | TLSv1.2 ECDHE-RSA-AES128-SHA256 |
ie 11 win10 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
edge 15 win10 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
edge 17 win10 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
opera 60 win10 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
safari 9 ios9 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
safari 9 osx1011 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
safari 10 osx1012 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
apple ats 9 ios9 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
tor 1709 win7 | INFO | TLSv1.0 ECDHE-RSA-AES256-SHA |
java 6u45 | INFO | No connection |
java 7u25 | INFO | TLSv1.0 ECDHE-RSA-AES128-SHA |
java 8u161 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
java 904 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
openssl 101l | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
openssl 102e | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
openssl 110j | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
openssl 111b | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
thunderbird 60 6 1 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |