Certificate Information | ||
---|---|---|
signatureAlgorithm | OK | SHA256 with RSA |
keySize | INFO | RSA 2048 bits |
serialNumber | INFO | 0EAADA8C954C2C9D3E35188E6F549676 |
commonName | OK | *.ongate.com |
commonName wo SNI | INFO | *.ongate.com |
subjectAltName | INFO | *.ongate.com ongate.com |
caIssuers | INFO | Thawte TLS RSA CA G1 (DigiCert Inc from US) |
trust | OK | Ok via SAN wildcard and CN wildcard (same w/o SNI) |
chain of trust | OK | passed. |
certificatePolicies EV | INFO | no |
expirationStatus | OK | 370 >= 60 days |
notBefore | INFO | 2024-07-24 09:00 |
notAfter | OK | 2025-08-25 08:59 |
OCSP stapling | OK | offered |
DNS CAArecord | LOW | -- |
certificate transparency | OK | yes (certificate extension) |
Protocols Information www.ongate.com/211.110.4.10 | ||
---|---|---|
SSLv2 | OK | not offered |
SSLv3 | OK | not offered |
TLS1 | INFO | not offered |
TLS1.1 | INFO | is not offered |
TLS1.2 | OK | offered |
TLS1.3 | INFO | not offered and downgraded to a weaker protocol |
ALPN.HTTP2 | OK | h2 |
ALPN | INFO | http/1.1 |
Server Information | ||
---|---|---|
cipher negotiated | OK | ECDHE-RSA-AES256-GCM-SHA384, 384 bit ECDH (P-384) |
Cipher order | ||
---|---|---|
TLSv1.2 | INFO | ECDHE-RSA-AES256-GCM-SHA384 |
Cipher Suite |
---|
Client Handshake Simulation | ||
---|---|---|
android 422 | INFO | No connection |
android 442 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
android 500 | INFO | TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 |
android 60 | INFO | TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 |
android 70 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
android 81 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
android 90 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
chrome 65 win7 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
chrome 74 win10 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
firefox 62 win7 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
firefox 66 win81 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
ie 6 xp | INFO | No connection |
ie 7 vista | INFO | No connection |
ie 8 win7 | INFO | No connection |
ie 8 xp | INFO | No connection |
ie 11 win7 | INFO | TLSv1.2 DHE-RSA-AES256-GCM-SHA384 |
ie 11 win81 | INFO | TLSv1.2 DHE-RSA-AES256-GCM-SHA384 |
ie 11 winphone81 | INFO | TLSv1.2 ECDHE-RSA-AES128-SHA256 |
ie 11 win10 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
edge 15 win10 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
edge 17 win10 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
opera 60 win10 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
safari 9 ios9 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
safari 9 osx1011 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
safari 10 osx1012 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
apple ats 9 ios9 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
tor 1709 win7 | INFO | No connection |
java 6u45 | INFO | No connection |
java 7u25 | INFO | No connection |
java 8u161 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
java 904 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
openssl 101l | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
openssl 102e | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
openssl 110j | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
openssl 111b | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
thunderbird 60 6 1 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
Protocols Information www.ongate.com/211.110.4.11 | ||
---|---|---|
SSLv2 | OK | not offered |
SSLv3 | OK | not offered |
TLS1 | INFO | not offered |
TLS1.1 | INFO | is not offered |
TLS1.2 | OK | offered |
TLS1.3 | INFO | not offered and downgraded to a weaker protocol |
ALPN.HTTP2 | OK | h2 |
ALPN | INFO | http/1.1 |
Server Information | ||
---|---|---|
cipher negotiated | OK | ECDHE-RSA-AES256-GCM-SHA384, 384 bit ECDH (P-384) |
Cipher order | ||
---|---|---|
TLSv1.2 | INFO | ECDHE-RSA-AES256-GCM-SHA384 |
Cipher Suite |
---|
Client Handshake Simulation | ||
---|---|---|
android 422 | INFO | No connection |
android 442 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
android 500 | INFO | TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 |
android 60 | INFO | TLSv1.2 ECDHE-RSA-AES128-GCM-SHA256 |
android 70 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
android 81 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
android 90 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
chrome 65 win7 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
chrome 74 win10 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
firefox 62 win7 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
firefox 66 win81 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
ie 6 xp | INFO | No connection |
ie 7 vista | INFO | No connection |
ie 8 win7 | INFO | No connection |
ie 8 xp | INFO | No connection |
ie 11 win7 | INFO | TLSv1.2 DHE-RSA-AES256-GCM-SHA384 |
ie 11 win81 | INFO | TLSv1.2 DHE-RSA-AES256-GCM-SHA384 |
ie 11 winphone81 | INFO | TLSv1.2 ECDHE-RSA-AES128-SHA256 |
ie 11 win10 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
edge 15 win10 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
edge 17 win10 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
opera 60 win10 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
safari 9 ios9 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
safari 9 osx1011 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
safari 10 osx1012 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
apple ats 9 ios9 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
tor 1709 win7 | INFO | No connection |
java 6u45 | INFO | No connection |
java 7u25 | INFO | No connection |
java 8u161 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
java 904 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
openssl 101l | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
openssl 102e | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
openssl 110j | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
openssl 111b | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |
thunderbird 60 6 1 | INFO | TLSv1.2 ECDHE-RSA-AES256-GCM-SHA384 |